05.07.2025 | USA L2 | Miami AC | 0-16 | Sarasota Paradise | ![]() |
03.07.2025 | USA L2 | FC Miami City | 5-0 | Miami AC | ![]() |
28.06.2025 | USA L2 | Miami AC | 0-1 | KHFC Sun City | ![]() |
25.06.2025 | USA L2 | Miami AC | 0-4 | FC Miami City | ![]() |
21.06.2025 | USA L2 | Miami AC | 1-3 | St. Petersburg FC | ![]() |
12.06.2025 | USA L2 | Fort Lauderdale CF | 3-0 | Miami AC | ![]() |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | Vermont Green FC | 14 | 36 | 11 | 3 | 0 | 38 | 8 | 30 |
2 | FC Motown STA | 12 | 34 | 11 | 1 | 0 | 36 | 9 | 27 |
3 | Western Mass Pioneers | 14 | 33 | 10 | 3 | 1 | 46 | 9 | 37 |
4 | Laredo Heat | 12 | 33 | 11 | 0 | 1 | 36 | 12 | 24 |
5 | Northern Virginia | 14 | 33 | 10 | 3 | 1 | 39 | 18 | 21 |
6 | Asheville City | 12 | 32 | 10 | 2 | 0 | 34 | 3 | 31 |
7 | Des Moines Menace | 12 | 31 | 10 | 1 | 1 | 43 | 15 | 28 |
8 | Lionsbridge FC | 14 | 30 | 9 | 3 | 2 | 55 | 18 | 37 |
9 | Ballard FC | 14 | 30 | 9 | 3 | 2 | 36 | 7 | 29 |
10 | Dothan United SC | 12 | 30 | 10 | 0 | 2 | 33 | 6 | 27 |
11 | Sarasota Paradise | 12 | 29 | 9 | 2 | 1 | 37 | 8 | 29 |
12 | Virginia Beach United | 14 | 29 | 9 | 2 | 3 | 25 | 14 | 11 |
13 | Almaden FC | 14 | 28 | 9 | 1 | 4 | 27 | 12 | 15 |
14 | Ventura C Fusion | 12 | 28 | 9 | 1 | 2 | 33 | 11 | 22 |
15 | Long Island RR | 12 | 28 | 9 | 1 | 2 | 32 | 14 | 18 |
16 | Fort Wayne | 12 | 28 | 9 | 1 | 2 | 24 | 8 | 16 |
17 | San Juan SC | 14 | 28 | 9 | 1 | 4 | 36 | 16 | 20 |
18 | RKC Third Coast | 12 | 27 | 8 | 3 | 1 | 36 | 15 | 21 |
19 | Flint City Bucks | 12 | 27 | 9 | 0 | 3 | 30 | 11 | 19 |
20 | Little Rock Rangers | 12 | 27 | 8 | 3 | 1 | 25 | 6 | 19 |
21 | Steel City FC | 12 | 27 | 8 | 3 | 1 | 26 | 12 | 14 |
22 | Salem City FC | 12 | 27 | 8 | 3 | 1 | 24 | 14 | 10 |
23 | Fort Lauderdale CF | 12 | 26 | 8 | 2 | 2 | 21 | 10 | 11 |
24 | Minneapolis City SC | 12 | 26 | 8 | 2 | 2 | 31 | 17 | 14 |
25 | Louisiana Krewe FC | 12 | 26 | 8 | 2 | 2 | 27 | 14 | 13 |
26 | Snohomish United | 14 | 26 | 8 | 2 | 4 | 26 | 18 | 8 |
27 | St. Petersburg FC | 12 | 26 | 8 | 2 | 2 | 35 | 13 | 22 |
28 | Utah United | 12 | 25 | 8 | 1 | 3 | 28 | 9 | 19 |
29 | Peoria City | 12 | 25 | 8 | 1 | 3 | 29 | 11 | 18 |
30 | Midwest United FC | 12 | 25 | 8 | 1 | 3 | 27 | 10 | 17 |
31 | West Chester Utd USL | 12 | 25 | 7 | 4 | 1 | 30 | 17 | 13 |
32 | Sueño FC | 12 | 25 | 8 | 1 | 3 | 32 | 20 | 12 |
33 | Sporting Jacksonville | 12 | 25 | 8 | 1 | 3 | 23 | 11 | 12 |
34 | San Francisco Glens | 14 | 25 | 7 | 4 | 3 | 27 | 16 | 11 |
35 | Black Rock FC | 14 | 25 | 7 | 4 | 3 | 24 | 13 | 11 |
36 | Lane United FC | 14 | 25 | 7 | 4 | 3 | 27 | 17 | 10 |
37 | Charlotte Independence II | 12 | 25 | 8 | 1 | 3 | 25 | 16 | 9 |
38 | FC Tucson | 12 | 24 | 7 | 3 | 2 | 55 | 11 | 44 |
39 | Capo FC | 12 | 24 | 7 | 3 | 2 | 31 | 14 | 17 |
40 | OC Nor'easters | 12 | 24 | 7 | 3 | 2 | 28 | 15 | 13 |
41 | NONA FC | 12 | 24 | 8 | 0 | 4 | 17 | 7 | 10 |
42 | Lexington SC 2 | 12 | 24 | 7 | 3 | 2 | 18 | 10 | 8 |
43 | Hudson Valley Hammers | 12 | 24 | 7 | 3 | 2 | 21 | 14 | 7 |
44 | Brave SC | 12 | 23 | 7 | 2 | 3 | 32 | 13 | 19 |
45 | Hattiesburg FC | 12 | 23 | 7 | 2 | 3 | 22 | 12 | 10 |
46 | FC Buffalo | 12 | 23 | 7 | 2 | 3 | 18 | 13 | 5 |
47 | City SC Carlsbad | 12 | 22 | 7 | 1 | 4 | 32 | 12 | 20 |
48 | Colorado Storm | 12 | 22 | 7 | 1 | 4 | 29 | 13 | 16 |
49 | North Carolina U23 | 12 | 22 | 6 | 4 | 2 | 24 | 13 | 11 |
50 | Denton Diablos | 12 | 22 | 7 | 1 | 4 | 27 | 18 | 9 |
plus de 2.5 | 75.00% | 9 |
moins de 2.5 | 25.00% | 3 |
Overall | ||
oui | 50.00% | 6 |
non | 50.00% | 6 |
Scored Late | ||
oui | 16.67% | 2 |
non | 83.33% | 10 |
Conceeded Late | ||
oui | 41.67% | 5 |
non | 58.33% | 7 |
oui | 0.00% | 0 |
non | 100.00% | 12 |
1-15 | 25.00% | 1 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 50.00% | 2 |
76-90 | 25.00% | 1 |
Liens sponsorisés