09.07.2025 | USA L2 | Brevard SC | 0-5 | NONA FC | ![]() |
06.07.2025 | USA L2 | Brave SC | 6-3 | Brevard SC | ![]() |
03.07.2025 | USA L2 | Brave SC | 5-0 | Brevard SC | ![]() |
26.06.2025 | USA L2 | Brevard SC | 0-0 | Brooke House FC | ![]() |
22.06.2025 | USA L2 | Brevard SC | 1-0 | Inter Gainesville KF | ![]() |
12.06.2025 | USA L2 | Sporting Jacksonville | 6-2 | Brevard SC | ![]() |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | Vermont Green FC | 14 | 36 | 11 | 3 | 0 | 38 | 8 | 30 |
2 | Western Mass Pioneers | 14 | 33 | 10 | 3 | 1 | 46 | 9 | 37 |
3 | Asheville City | 11 | 31 | 10 | 1 | 0 | 34 | 3 | 31 |
4 | FC Motown STA | 11 | 31 | 10 | 1 | 0 | 29 | 8 | 21 |
5 | Ballard FC | 13 | 30 | 9 | 3 | 1 | 35 | 5 | 30 |
6 | Dothan United SC | 12 | 30 | 10 | 0 | 2 | 33 | 6 | 27 |
7 | Laredo Heat | 11 | 30 | 10 | 0 | 1 | 33 | 10 | 23 |
8 | Northern Virginia | 13 | 30 | 9 | 3 | 1 | 35 | 16 | 19 |
9 | Virginia Beach United | 13 | 29 | 9 | 2 | 2 | 23 | 10 | 13 |
10 | Des Moines Menace | 11 | 28 | 9 | 1 | 1 | 39 | 12 | 27 |
11 | San Juan SC | 13 | 28 | 9 | 1 | 3 | 35 | 14 | 21 |
12 | Lionsbridge FC | 13 | 27 | 8 | 3 | 2 | 48 | 18 | 30 |
13 | Salem City FC | 11 | 27 | 8 | 3 | 0 | 24 | 13 | 11 |
14 | Sarasota Paradise | 11 | 26 | 8 | 2 | 1 | 34 | 8 | 26 |
15 | Louisiana Krewe FC | 12 | 26 | 8 | 2 | 2 | 27 | 14 | 13 |
16 | Little Rock Rangers | 11 | 26 | 8 | 2 | 1 | 24 | 5 | 19 |
17 | Fort Lauderdale CF | 12 | 26 | 8 | 2 | 2 | 21 | 10 | 11 |
18 | San Francisco Glens | 14 | 25 | 7 | 4 | 3 | 27 | 16 | 11 |
19 | Ventura C Fusion | 11 | 25 | 8 | 1 | 2 | 31 | 11 | 20 |
20 | Utah United | 12 | 25 | 8 | 1 | 3 | 28 | 9 | 19 |
21 | Midwest United FC | 12 | 25 | 8 | 1 | 3 | 27 | 10 | 17 |
22 | Long Island RR | 11 | 25 | 8 | 1 | 2 | 29 | 13 | 16 |
23 | Sueño FC | 11 | 25 | 8 | 1 | 2 | 30 | 16 | 14 |
24 | West Chester Utd USL | 12 | 25 | 7 | 4 | 1 | 30 | 17 | 13 |
25 | Sporting Jacksonville | 12 | 25 | 8 | 1 | 3 | 23 | 11 | 12 |
26 | Fort Wayne | 11 | 25 | 8 | 1 | 2 | 20 | 8 | 12 |
27 | Charlotte Independence II | 12 | 25 | 8 | 1 | 3 | 25 | 16 | 9 |
28 | Almaden FC | 13 | 25 | 8 | 1 | 4 | 24 | 12 | 12 |
29 | RKC Third Coast | 11 | 24 | 7 | 3 | 1 | 33 | 14 | 19 |
30 | Capo FC | 12 | 24 | 7 | 3 | 2 | 31 | 14 | 17 |
31 | Flint City Bucks | 11 | 24 | 8 | 0 | 3 | 26 | 11 | 15 |
32 | Steel City FC | 11 | 24 | 7 | 3 | 1 | 23 | 11 | 12 |
33 | FC Tucson | 11 | 23 | 7 | 2 | 2 | 55 | 11 | 44 |
34 | St. Petersburg FC | 11 | 23 | 7 | 2 | 2 | 32 | 12 | 20 |
35 | Minneapolis City SC | 11 | 23 | 7 | 2 | 2 | 27 | 15 | 12 |
36 | Lexington SC 2 | 11 | 23 | 7 | 2 | 2 | 17 | 9 | 8 |
37 | Snohomish United | 13 | 23 | 7 | 2 | 4 | 24 | 17 | 7 |
38 | Hudson Valley Hammers | 11 | 23 | 7 | 2 | 2 | 20 | 13 | 7 |
39 | Peoria City | 11 | 22 | 7 | 1 | 3 | 26 | 10 | 16 |
40 | Hattiesburg FC | 11 | 22 | 7 | 1 | 3 | 21 | 11 | 10 |
41 | Black Rock FC | 13 | 22 | 6 | 4 | 3 | 21 | 13 | 8 |
42 | Lane United FC | 13 | 22 | 6 | 4 | 3 | 23 | 16 | 7 |
43 | San Francisco City | 14 | 22 | 6 | 4 | 4 | 25 | 21 | 4 |
44 | Redlands FC | 11 | 21 | 6 | 3 | 2 | 40 | 16 | 24 |
45 | AHFC Royals | 11 | 21 | 6 | 3 | 2 | 25 | 12 | 13 |
46 | OC Nor'easters | 11 | 21 | 6 | 3 | 2 | 21 | 13 | 8 |
47 | New England FC | 14 | 21 | 6 | 3 | 5 | 26 | 21 | 5 |
48 | AFC Ann Arbor | 12 | 21 | 6 | 3 | 3 | 21 | 18 | 3 |
49 | Bangers Portland | 14 | 21 | 6 | 3 | 5 | 16 | 15 | 1 |
50 | Project 51O | 14 | 21 | 5 | 6 | 3 | 22 | 24 | -2 |
plus de 2.5 | 58.33% | 7 |
moins de 2.5 | 41.67% | 5 |
Overall | ||
oui | 25.00% | 3 |
non | 75.00% | 9 |
Scored Late | ||
oui | 0.00% | 0 |
non | 100.00% | 12 |
Conceeded Late | ||
oui | 25.00% | 3 |
non | 75.00% | 9 |
oui | 25.00% | 3 |
non | 75.00% | 9 |
1-15 | 33.33% | 1 |
16-30 | 0.00% | 0 |
31-45 | 33.33% | 1 |
46-60 | 0.00% | 0 |
61-75 | 33.33% | 1 |
76-90 | 0.01% | 0 |
Liens sponsorisés