18.06.2025 | UEFA U21 | Holland U21 | 2-0 | Ukraine U21 | ![]() |
15.06.2025 | UEFA U21 | Finland U21 | 0-2 | Ukraine U21 | ![]() |
12.06.2025 | UEFA U21 | Ukraine U21 | 2-3 | Denmark U21 | ![]() |
06.06.2025 | INT U21 | Spain U21 | 0-1 | Ukraine U21 | ![]() |
25.03.2025 | INT U21 | Poland U21 | 3-2 | Ukraine U21 | ![]() |
21.03.2025 | INT U21 | Ukraine U21 | 1-1 | Slovenia U21 | ![]() |
05.09.2025 | UEFA U21Q | Lithuania U21 | - | Ukraine U21 | |
10.10.2025 | UEFA U21Q | Ukraine U21 | - | Hungary U21 | |
14.10.2025 | UEFA U21Q | Croatia U21 | - | Ukraine U21 | |
14.11.2025 | UEFA U21Q | Türkiye U21 | - | Ukraine U21 | |
27.03.2026 | UEFA U21Q | Ukraine U21 | - | Lithuania U21 | |
31.03.2026 | UEFA U21Q | Hungary U21 | - | Ukraine U21 |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | Denmark U21 | 3 | 7 | 2 | 1 | 0 | 7 | 5 | 2 |
2 | Holland U21 | 3 | 4 | 1 | 1 | 1 | 5 | 4 | 1 |
3 | Ukraine U21 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | Finland U21 | 3 | 2 | 0 | 2 | 1 | 4 | 6 | -2 |
Advances to next round
plus de 2.5 | 33.33% | 2 |
moins de 2.5 | 66.67% | 4 |
Overall | ||
oui | 50.00% | 3 |
non | 50.00% | 3 |
Scored Late | ||
oui | 50.00% | 3 |
non | 50.00% | 3 |
Conceeded Late | ||
oui | 33.33% | 2 |
non | 66.67% | 4 |
oui | 33.33% | 2 |
non | 66.67% | 4 |
1-15 | 0.00% | 0 |
16-30 | 50.00% | 4 |
31-45 | 0.00% | 0 |
46-60 | 12.50% | 1 |
61-75 | 12.50% | 1 |
76-90 | 25.00% | 2 |
Liens sponsorisés