22.07.2025 | INT CF | Cleethorpes Town | 1-2 | Scarborough Athl. | ![]() |
19.07.2025 | INT CF | Ossett United | 0-4 | Scarborough Athl. | ![]() |
15.07.2025 | INT CF | Bridlington Town | 2-3 | Scarborough Athl. | ![]() |
11.07.2025 | INT CF | Pickering Town | 1-3 | Scarborough Athl. | ![]() |
05.07.2025 | INT CF | Selby Town FC | 0-5 | Scarborough Athl. | ![]() |
26.04.2025 | ENG NLN | Peterborough Sports | 1-1 | Scarborough Athl. | ![]() |
26.07.2025 | INT CF | Stockton Town | - | Scarborough Athl. | |
09.08.2025 | ENG NLN | Kidderminster | - | Scarborough Athl. | |
16.08.2025 | ENG NLN | Scarborough Athl. | - | AFC Fylde | |
18.10.2025 | ENG NLN | AFC Telford Utd | - | Scarborough Athl. | |
30.12.2025 | ENG NLN | Bedford Town | - | Scarborough Athl. | |
30.12.2025 | ENG NLN | Buxton FC | - | Scarborough Athl. |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AFC Telford Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alfreton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bedford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Buxton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chester FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chorley FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Curzon Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hereford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kidderminster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | King's Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Leamington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peterborough Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Radcliffe FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Scarborough Athl. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | South Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Spennymoor Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Worksop Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion
Promotion P/O
Relegation
plus de 2.5 | 77.78% | 7 |
moins de 2.5 | 22.22% | 2 |
Overall | ||
oui | 88.89% | 8 |
non | 11.11% | 1 |
Scored Late | ||
oui | 55.56% | 5 |
non | 44.44% | 4 |
Conceeded Late | ||
oui | 44.44% | 4 |
non | 55.56% | 5 |
oui | 33.33% | 3 |
non | 66.67% | 6 |
1-15 | 4.35% | 1 |
16-30 | 13.04% | 3 |
31-45 | 21.74% | 5 |
46-60 | 17.39% | 4 |
61-75 | 21.74% | 5 |
76-90 | 21.74% | 5 |
Liens sponsorisés