18.07.2025 | AUS VL | Oakleigh Cannons | 4-0 | Hume City FC | ![]() |
04.07.2025 | AUS VL | Hume City FC | 1-2 | Avondale FC | ![]() |
27.06.2025 | AUS VL | South Melbourne | 2-1 | Hume City FC | ![]() |
20.06.2025 | AUS VL | Hume City FC | 0-1 | Heidelberg United | ![]() |
14.06.2025 | AUS VL | Altona Magic SC | 1-1 | Hume City FC | ![]() |
10.06.2025 | AUS CupQ | Nunawading City | 4-0 | Hume City FC | ![]() |
25.07.2025 | AUS VL | Hume City FC | - | Port Melbourne Sharks | |
01.08.2025 | AUS VL | Melbourne Knights | - | Hume City FC | |
15.08.2025 | AUS VL | Hume City FC | - | Melbourne Victory U21 | |
23.08.2025 | AUS VL | St Albans Saints | - | Hume City FC |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | Heidelberg United | 22 | 54 | 17 | 3 | 2 | 50 | 19 | 31 |
2 | Avondale FC | 22 | 49 | 15 | 4 | 3 | 56 | 25 | 31 |
3 | Dandenong Thunder | 22 | 44 | 13 | 5 | 4 | 47 | 28 | 19 |
4 | Oakleigh Cannons | 22 | 42 | 13 | 3 | 6 | 53 | 31 | 22 |
5 | Preston Lions | 22 | 35 | 10 | 5 | 7 | 33 | 28 | 5 |
6 | Hume City FC | 22 | 31 | 9 | 4 | 9 | 32 | 36 | -4 |
7 | Dandenong City SC | 22 | 30 | 7 | 9 | 6 | 39 | 36 | 3 |
8 | Green Gully SC | 22 | 29 | 8 | 5 | 9 | 35 | 36 | -1 |
9 | St Albans Saints | 22 | 26 | 7 | 5 | 10 | 42 | 42 | 0 |
10 | South Melbourne | 22 | 26 | 7 | 5 | 10 | 27 | 36 | -9 |
11 | Altona Magic SC | 22 | 21 | 5 | 6 | 11 | 19 | 35 | -16 |
12 | Melbourne Victory U21 | 22 | 15 | 4 | 3 | 15 | 33 | 51 | -18 |
13 | Port Melbourne Sharks | 22 | 15 | 4 | 3 | 15 | 20 | 53 | -33 |
14 | Melbourne Knights | 22 | 14 | 4 | 2 | 16 | 25 | 55 | -30 |
Final Series
Advances to next round
Relegation
plus de 2.5 | 69.23% | 18 |
moins de 2.5 | 30.77% | 8 |
Overall | ||
oui | 65.38% | 17 |
non | 34.62% | 9 |
Scored Late | ||
oui | 38.46% | 10 |
non | 61.54% | 16 |
Conceeded Late | ||
oui | 30.77% | 8 |
non | 69.23% | 18 |
oui | 11.54% | 3 |
non | 88.46% | 23 |
1-15 | 13.95% | 6 |
16-30 | 13.95% | 6 |
31-45 | 18.60% | 8 |
46-60 | 16.28% | 7 |
61-75 | 13.95% | 6 |
76-90 | 23.27% | 10 |
Liens sponsorisés