18.06.2025 | USA L2 | West Chester Utd USL | 3-1 | LVU Rush | ![]() |
11.06.2025 | USA L2 | West Chester Utd USL | 1-4 | OC Nor'easters | ![]() |
07.06.2025 | USA L2 | Real Central NJ | 1-1 | West Chester Utd USL | ![]() |
04.06.2025 | USA L2 | West Chester Utd USL | 4-1 | Reading United AC | ![]() |
27.05.2025 | USA L2 | West Chester Utd USL | 2-0 | Reading United AC | ![]() |
23.05.2025 | USA L2 | West Chester Utd USL | 1-0 | Delaware FC | ![]() |
21.06.2025 | USA L2 | Reading United AC | - | West Chester Utd USL | |
28.06.2025 | USA L2 | OC Nor'easters | - | West Chester Utd USL | |
05.07.2025 | USA L2 | Delaware FC | - | West Chester Utd USL | |
09.07.2025 | USA L2 | LVU Rush | - | West Chester Utd USL |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | Laredo Heat | 8 | 24 | 8 | 0 | 0 | 27 | 5 | 22 |
2 | San Juan SC | 10 | 24 | 8 | 0 | 2 | 30 | 10 | 20 |
3 | Fort Wayne | 8 | 22 | 7 | 1 | 0 | 18 | 4 | 14 |
4 | Des Moines Menace | 8 | 21 | 7 | 0 | 1 | 33 | 11 | 22 |
5 | Fort Lauderdale CF | 9 | 21 | 7 | 0 | 2 | 16 | 6 | 10 |
6 | Western Mass Pioneers | 9 | 20 | 6 | 2 | 1 | 28 | 6 | 22 |
7 | Virginia Beach United | 9 | 20 | 6 | 2 | 1 | 16 | 7 | 9 |
8 | Utah United | 9 | 19 | 6 | 1 | 2 | 23 | 7 | 16 |
9 | Vermont Green FC | 7 | 19 | 6 | 1 | 0 | 17 | 2 | 15 |
10 | Long Island RR | 8 | 19 | 6 | 1 | 1 | 18 | 8 | 10 |
11 | Sporting Jacksonville | 9 | 19 | 6 | 1 | 2 | 18 | 10 | 8 |
12 | Salem City FC | 8 | 18 | 5 | 3 | 0 | 18 | 11 | 7 |
13 | Lionsbridge FC | 8 | 18 | 5 | 3 | 0 | 35 | 11 | 24 |
14 | Northern Virginia | 8 | 18 | 5 | 3 | 0 | 17 | 6 | 11 |
15 | Asheville City | 6 | 18 | 6 | 0 | 0 | 22 | 1 | 21 |
16 | Dothan United SC | 7 | 18 | 6 | 0 | 1 | 18 | 4 | 14 |
17 | Midwest United FC | 9 | 18 | 6 | 0 | 3 | 22 | 9 | 13 |
18 | Ballard FC | 8 | 18 | 5 | 3 | 0 | 15 | 3 | 12 |
19 | Charlotte Independence II | 7 | 18 | 6 | 0 | 1 | 19 | 5 | 14 |
20 | RKC Third Coast | 8 | 17 | 5 | 2 | 1 | 26 | 10 | 16 |
21 | AHFC Royals | 8 | 17 | 5 | 2 | 1 | 17 | 6 | 11 |
22 | Capo FC | 8 | 17 | 5 | 2 | 1 | 18 | 10 | 8 |
23 | West Chester Utd USL | 8 | 17 | 5 | 2 | 1 | 18 | 10 | 8 |
24 | Lexington SC 2 | 8 | 17 | 5 | 2 | 1 | 13 | 6 | 7 |
25 | Flatirons FC | 8 | 17 | 5 | 2 | 1 | 12 | 6 | 6 |
26 | Snohomish United | 8 | 17 | 5 | 2 | 1 | 15 | 10 | 5 |
27 | Little Rock Rangers | 7 | 16 | 5 | 1 | 1 | 17 | 3 | 14 |
28 | St. Petersburg FC | 7 | 16 | 5 | 1 | 1 | 22 | 8 | 14 |
29 | Sarasota Paradise | 7 | 16 | 5 | 1 | 1 | 13 | 7 | 6 |
30 | FC Motown STA | 6 | 16 | 5 | 1 | 0 | 16 | 7 | 9 |
31 | Steel City FC | 7 | 16 | 5 | 1 | 1 | 16 | 8 | 8 |
32 | Denton Diablos | 8 | 16 | 5 | 1 | 2 | 12 | 10 | 2 |
33 | AFC Ann Arbor | 9 | 15 | 4 | 3 | 2 | 12 | 10 | 2 |
34 | Rochester FC | 7 | 15 | 5 | 0 | 2 | 13 | 7 | 6 |
35 | San Francisco City | 8 | 15 | 4 | 3 | 1 | 16 | 12 | 4 |
36 | San Francisco Glens | 9 | 15 | 4 | 3 | 2 | 12 | 9 | 3 |
37 | FC Tucson | 6 | 15 | 5 | 0 | 1 | 47 | 5 | 42 |
38 | Ventura C Fusion | 6 | 15 | 5 | 0 | 1 | 20 | 4 | 16 |
39 | Peoria City | 7 | 15 | 5 | 0 | 2 | 16 | 7 | 9 |
40 | Lane United FC | 8 | 15 | 4 | 3 | 1 | 16 | 8 | 8 |
41 | Louisiana Krewe FC | 6 | 15 | 5 | 0 | 1 | 13 | 6 | 7 |
42 | NONA FC | 8 | 15 | 5 | 0 | 3 | 10 | 6 | 4 |
43 | Flint City Bucks | 7 | 15 | 5 | 0 | 2 | 15 | 5 | 10 |
44 | Sueño FC | 7 | 15 | 5 | 0 | 2 | 15 | 11 | 4 |
45 | Redlands FC | 7 | 14 | 4 | 2 | 1 | 27 | 11 | 16 |
46 | Minneapolis City SC | 7 | 14 | 4 | 2 | 1 | 17 | 10 | 7 |
47 | OC Nor'easters | 7 | 14 | 4 | 2 | 1 | 12 | 7 | 5 |
48 | Tennessee SC | 7 | 14 | 4 | 2 | 1 | 12 | 10 | 2 |
49 | Birmingham Legion 2 | 8 | 14 | 4 | 2 | 2 | 11 | 15 | -4 |
50 | City SC Carlsbad | 7 | 13 | 4 | 1 | 2 | 24 | 7 | 17 |
plus de 2.5 | 50.00% | 4 |
moins de 2.5 | 50.00% | 4 |
Overall | ||
oui | 50.00% | 4 |
non | 50.00% | 4 |
Scored Late | ||
oui | 37.50% | 3 |
non | 62.50% | 5 |
Conceeded Late | ||
oui | 37.50% | 3 |
non | 62.50% | 5 |
oui | 25.00% | 2 |
non | 75.00% | 6 |
1-15 | 7.69% | 1 |
16-30 | 7.69% | 1 |
31-45 | 23.08% | 3 |
46-60 | 23.08% | 3 |
61-75 | 23.08% | 3 |
76-90 | 15.38% | 2 |
Liens sponsorisés