20.09.2025 | ENG NLN | Curzon Ashton | 1-2 | South Shields | ![]() |
06.09.2025 | ENG NLN | Southport | 0-0 | South Shields | ![]() |
02.09.2025 | ENG NLN | South Shields | 3-0 | Radcliffe FC | ![]() |
30.08.2025 | ENG NLN | South Shields | 2-2 | Buxton FC | ![]() |
25.08.2025 | ENG NLN | Bedford Town | 1-2 | South Shields | ![]() |
23.08.2025 | ENG NLN | South Shields | 4-0 | Chester FC | ![]() |
27.09.2025 | ENG Cup | South Shields | - | Chorley FC | |
04.10.2025 | ENG NLN | South Shields | - | Chorley FC | |
11.10.2025 | ENG NLN | Merthyr Town | - | South Shields | |
18.10.2025 | ENG NLN | South Shields | - | Hereford FC | |
21.10.2025 | ENG NLN | South Shields | - | Scarborough Athl. | |
25.10.2025 | ENG NLN | Macclesfield | - | South Shields |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | South Shields | 9 | 23 | 7 | 2 | 0 | 18 | 4 | 14 |
2 | Scarborough Athl. | 9 | 20 | 6 | 2 | 1 | 16 | 8 | 8 |
3 | Chorley FC | 9 | 19 | 6 | 1 | 2 | 22 | 11 | 11 |
4 | AFC Fylde | 8 | 19 | 6 | 1 | 1 | 20 | 10 | 10 |
5 | Spennymoor Town | 9 | 17 | 5 | 2 | 2 | 14 | 12 | 2 |
6 | Kidderminster | 9 | 16 | 4 | 4 | 1 | 12 | 9 | 3 |
7 | Radcliffe FC | 9 | 15 | 5 | 0 | 4 | 19 | 12 | 7 |
8 | Merthyr Town | 9 | 15 | 5 | 0 | 4 | 15 | 16 | -1 |
9 | King's Lynn | 9 | 13 | 3 | 4 | 2 | 15 | 9 | 6 |
10 | Macclesfield | 9 | 12 | 3 | 3 | 3 | 13 | 13 | 0 |
11 | Buxton FC | 9 | 11 | 3 | 2 | 4 | 14 | 15 | -1 |
12 | Worksop Town | 9 | 11 | 3 | 2 | 4 | 12 | 14 | -2 |
13 | Leamington | 8 | 11 | 3 | 2 | 3 | 8 | 10 | -2 |
14 | Hereford FC | 9 | 11 | 3 | 2 | 4 | 10 | 14 | -4 |
15 | Darlington | 9 | 10 | 2 | 4 | 3 | 16 | 14 | 2 |
16 | Curzon Ashton | 9 | 10 | 2 | 4 | 3 | 11 | 13 | -2 |
17 | Chester FC | 9 | 10 | 2 | 4 | 3 | 11 | 17 | -6 |
18 | Marine | 9 | 10 | 3 | 1 | 5 | 10 | 16 | -6 |
19 | AFC Telford Utd | 9 | 9 | 2 | 3 | 4 | 12 | 14 | -2 |
20 | Alfreton Town | 9 | 9 | 2 | 3 | 4 | 7 | 16 | -9 |
21 | Oxford City | 9 | 7 | 2 | 1 | 6 | 14 | 17 | -3 |
22 | Bedford Town | 9 | 6 | 1 | 3 | 5 | 12 | 18 | -6 |
23 | Southport | 8 | 4 | 1 | 1 | 6 | 7 | 14 | -7 |
24 | Peterborough Sports | 8 | 4 | 1 | 1 | 6 | 6 | 18 | -12 |
Promotion
Promotion P/O
Relegation
plus de 2.5 | 56.25% | 9 |
moins de 2.5 | 43.75% | 7 |
Overall | ||
oui | 62.50% | 10 |
non | 37.50% | 6 |
Scored Late | ||
oui | 50.00% | 8 |
non | 50.00% | 8 |
Conceeded Late | ||
oui | 31.25% | 5 |
non | 68.75% | 11 |
oui | 50.00% | 8 |
non | 50.00% | 8 |
1-15 | 10.71% | 3 |
16-30 | 10.71% | 3 |
31-45 | 17.86% | 5 |
46-60 | 21.43% | 6 |
61-75 | 7.14% | 2 |
76-90 | 32.15% | 9 |
Liens sponsorisés