19.07.2025 | INT CF | Boston United | 0-1 | Peterborough | ![]() |
18.07.2025 | INT CF | King's Lynn | 1-1 | Peterborough | ![]() |
15.07.2025 | INT CF | Peterborough Sports | 1-8 | Peterborough | ![]() |
08.07.2025 | INT CF | Stamford AFC | 0-6 | Peterborough | ![]() |
05.07.2025 | INT CF | Leicester City | 3-1 | Peterborough | ![]() |
03.05.2025 | ENG L1 | Rotherham | 2-1 | Peterborough | ![]() |
22.07.2025 | INT CF | Milton Keynes Dons | - | Peterborough | |
26.07.2025 | INT CF | Grimsby Town | - | Peterborough | |
02.08.2025 | ENG L1 | Cardiff City | - | Peterborough | |
09.08.2025 | ENG L1 | Peterborough | - | Luton Town | |
12.08.2025 | ENG LC | Accrington/Oldham | - | Peterborough | |
16.08.2025 | ENG L1 | Wigan Athletic | - | Peterborough |
Pos. | Équipe | MJ | Pts | V | N | D | BP | BC | +/- |
1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Blackpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peterborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Port Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reading FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Rotherham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stevenage FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Stockport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Wycombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion
Promotion P/O
Relegation
plus de 2.5 | 62.50% | 5 |
moins de 2.5 | 37.50% | 3 |
Overall | ||
oui | 75.00% | 6 |
non | 25.00% | 2 |
Scored Late | ||
oui | 62.50% | 5 |
non | 37.50% | 3 |
Conceeded Late | ||
oui | 37.50% | 3 |
non | 62.50% | 5 |
oui | 25.00% | 2 |
non | 75.00% | 6 |
1-15 | 20.00% | 5 |
16-30 | 12.00% | 3 |
31-45 | 12.00% | 3 |
46-60 | 8.00% | 2 |
61-75 | 20.00% | 5 |
76-90 | 28.00% | 7 |
Liens sponsorisés